AMC : Canara Robeco Mutual Fund
Fund Class : Large Cap
Fund Manager : Shridatta Bhandwaldar
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jun 28, 2010 | Jul 27, 2010 | Aug 20, 2010 | Growth | 15621 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year. | 0.9004 | 12.4928 | 0.8254 | 1.0481 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.1 | 5.02 | 0.79 | 0.00 |
1 Month | 1.63 | 19.19 | 3.61 | 0.00 |
3 Month | 11.04 | 43.8 | 10.93 | 41.92 |
6 Month | -0.49 | -0.99 | 1.42 | 26.05 |
1 Year | 12.06 | 12.06 | 7.34 | 6.95 |
3 Year | 61.51 | 17.28 | 16.07 | 16.75 |
5 Year | 150.84 | 20.18 | 22.56 | 15.88 |
10 Year | 267.04 | 13.87 | 11.88 | 15.48 |
Inception | 523.6 | 13.16 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.71% | 1516.18 |
ICICI Bank Ltd. | 8.35% | 1303.65 |
Reliance Industries Ltd. | 5.28% | 824.24 |
Bharti Airtel Ltd. | 4.01% | 626.53 |
Infosys Ltd. | 3.88% | 605.91 |
Others | 3.67% | 570.24 |
Larsen & Toubro Ltd. | 3.31% | 516.52 |
Mahindra & Mahindra Ltd. | 3.13% | 489.55 |
State Bank of India | 2.88% | 449.59 |
Ultratech Cement Ltd. | 2.75% | 430.31 |
Bajaj Finance Ltd. | 2.71% | 423.90 |
Axis Bank Ltd. | 2.69% | 420.58 |
ITC Ltd. | 2.51% | 391.74 |
Tata Consultancy Services Ltd. | 2.29% | 358.14 |
Zomato Ltd. | 2.25% | 350.87 |
Kotak Mahindra Bank Ltd. | 2.13% | 333.15 |
NTPC Ltd. | 2.02% | 315.55 |
Bharat Electronics Ltd. | 1.97% | 307.82 |
Sun Pharmaceutical Industries Ltd. | 1.84% | 287.58 |
Tata Consumer Products Ltd. | 1.70% | 265.30 |
Interglobe Aviation Ltd. | 1.48% | 230.89 |
Mankind Pharma Ltd. | 1.42% | 222.34 |
Titan Company Ltd. | 1.39% | 217.04 |
SBI Life Insurance Company Ltd. | 1.37% | 213.60 |
Max Healthcare Institute Ltd. | 1.36% | 212.84 |
Cholamandalam Investment and Finance Company Ltd. | 1.33% | 207.72 |
Maruti Suzuki India Ltd. | 1.28% | 199.36 |
Tech Mahindra Ltd. | 1.28% | 199.90 |
United Spirits Ltd. | 1.25% | 194.71 |
Varun Beverages Ltd. | 1.25% | 194.66 |
Bajaj Auto Ltd. | 1.16% | 181.84 |
HCL Technologies Ltd. | 1.12% | 175.09 |
Trent Ltd. | 1.03% | 161.23 |
Divi's Laboratories Ltd. | 0.95% | 148.62 |
Tata Power Company Ltd. | 0.95% | 147.99 |
Hindustan Unilever Ltd. | 0.93% | 145.87 |
CG Power and Industrial Solutions Ltd. | 0.82% | 128.76 |
UNO Minda Ltd. | 0.80% | 124.93 |
Power Finance Corporation Ltd. | 0.74% | 116.11 |
ICICI Lombard General Insurance Company Ltd. | 0.71% | 111.65 |
Abbott India Ltd. | 0.67% | 104.42 |
Samvardhana Motherson International Ltd. | 0.62% | 96.62 |
Avenue Supermarts Ltd. | 0.61% | 95.28 |
Cipla Ltd. | 0.59% | 92.23 |
PB Fintech Ltd. | 0.57% | 88.33 |
Hindalco Industries Ltd. | 0.55% | 85.95 |
PI Industries Ltd. | 0.55% | 85.61 |
Torrent Pharmaceuticals Ltd. | 0.52% | 80.79 |
SRF Ltd. | 0.48% | 74.66 |
Oberoi Realty Ltd. | 0.45% | 70.59 |
Tata Steel Ltd. | 0.42% | 65.84 |
TVS Motor Company Ltd. | 0.38% | 60.12 |
Sona BLW Precision Forgings Ltd. | 0.38% | 59.90 |
The Indian Hotels Company Ltd. | 0.37% | 58.11 |
Page Industries Ltd. | 0.31% | 48.56 |
NTPC Green Energy Ltd. | 0.29% | 45.88 |
Dr. Reddy's Laboratories Ltd. | 0.19% | 29.60 |
Coal India Ltd. | 0.12% | 19.19 |
Tata Motors Ltd. | 0.08% | 12.89 |
ABB India Ltd. | 0.06% | 9.76 |
ITC Hotels Ltd. | 0.06% | 9.72 |
Info Edge (India) Ltd. | 0.03% | 4.84 |
Total | 100.00% | 15621.37 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 32.62% | 5096.13 |
Energy | 8.66% | 1352.85 |
Technology | 8.57% | 1339.04 |
FMCG | 8.25% | 1287.55 |
Automobile | 7.83% | 1225.21 |
Healthcare | 7.54% | 1178.42 |
Services | 5.79% | 903.98 |
Communication | 4.01% | 626.53 |
Others | 13.42% | 2095.15 |
Diversified | 3.31% | 516.52 |
Total | 100.00% | 15621.37 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved